Zachary Senyshyn
Zachary Senyshyn
Born: March 30, 1997
Ottawa, ON Canada
Position: RW
Height: 6'0"
Weight: 170
Shoot/Catch: Right
Career: 2013-2022
Major league statistics
Zachary Senyshyn scored 183 goals and recorded 125 assists in his 516-game career with the Sault Ste. Marie Greyhounds, Providence Bruins, Belleville Senators, Utica Comets and Chicago Wolves. He began playing during the 2013 season and last took the ice during the 2022 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | OHL | Sault Ste. Marie Greyhounds | 4 | 1 | 1 | 2 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | OHL | Sault Ste. Marie Greyhounds | 66 | 26 | 19 | 45 | 17 | +30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | OHL | Sault Ste. Marie Greyhounds | 66 | 45 | 20 | 65 | 20 | +5 | 11 | 0 | 1 | 0 | 0 | 0 | 263 | 17.1 |
2016-17 | OHL | Sault Ste. Marie Greyhounds | 59 | 42 | 23 | 65 | 31 | +16 | 6 | 0 | 0 | 0 | 0 | 0 | 262 | 16.0 |
2017-18 | AHL | Providence Bruins | 66 | 12 | 14 | 26 | 14 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 10.5 |
2018-19 | AHL | Providence Bruins | 66 | 14 | 10 | 24 | 20 | -11 | 5 | 0 | 0 | 0 | 0 | 0 | 131 | 10.7 |
2019-20 | AHL | Providence Bruins | 42 | 7 | 9 | 16 | 13 | +4 | 1 | 0 | 0 | 0 | 0 | 0 | 84 | 8.3 |
2020-21 | AHL | Providence Bruins | 18 | 7 | 6 | 13 | 4 | +3 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | 16.3 |
2021-22 | AHL | Belleville Senators | 16 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.0 |
2021-22 | AHL | Providence Bruins | 51 | 19 | 12 | 31 | 14 | +8 | 5 | 0 | 1 | 0 | 0 | 0 | 125 | 15.2 |
2022-23 | AHL | Utica Comets | 37 | 6 | 3 | 9 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 49 | 12.2 |
2022-23 | AHL | Chicago Wolves | 25 | 4 | 5 | 9 | 6 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 9.8 |
Totals | 516 | 183 | 125 | 308 | 165 | 52 | 36 | 0 | 2 | 0 | 0 | 0 | 1137 | 16.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | OHL | Sault Ste. Marie Greyhounds | 14 | 4 | 3 | 7 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | OHL | Sault Ste. Marie Greyhounds | 12 | 2 | 7 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | Providence Bruins | 4 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2016-17 | OHL | Sault Ste. Marie Greyhounds | 11 | 4 | 1 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | AHL | Providence Bruins | 4 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2018-19 | AHL | Providence Bruins | 4 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 49 | 10 | 12 | 22 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 111.1 |